(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Slowbro is a Water/Psychic-type Pokémon.
Slowpoke evolves into Slowbro at level 37. Slowbro does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 95 |
|---|---|
| Attack | 75 |
| Defense | 110 |
| Speed | 30 |
| Special | 80RBY |
| Special Attack | 100GSC |
| Special Defense | 80GSC |
Pokédex
Number 080: Slowbro, the Hermitcrab Pokémon. Height: 5'3", Weight: 173.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| The SHELLDER that is latched onto SLOWPOKE's tail is said to feed on the host's left over scraps. |
Lives lazily by the sea. If the SHELLDER on its tail comes off, it becomes a SLOWPOKE again. |
If the tail-biting SHELLDER is thrown off in a harsh battle, it reverts to being an ordi- nary SLOWPOKE. |
Naturally dull to begin with, it lost its ability to feel pain due to SHELLDER's seeping poison. |
An attached SHELLDER won't let go because of the tasty flavor that oozes out of its tail. |
Learnset
Slowbro can use the following moves:
| Move | Learnt |
|---|---|
| Surf | from HM03 |
| Strength | from HM04 |
| Flash | from HM05 |
| Headbutt | at level 1RBY |
| Tackle | at level 1GSC |
| Growl | at level 1GSC |
| Disable | at level 1RBY |
| Water Gun | at level 1GSC |
| Confusion | at level 1RBY |
| Curse | at level 1GSC |
| Growl | at level 6GSC |
| Water Gun | at level 15GSC |
| Disable | at level 18RBY |
| Confusion | at level 20GSC |
| Headbutt | at level 22RBY |
| Growl | at level 27RBY |
| Disable | at level 29GSC |
| Water Gun | at level 33RBY |
| Headbutt | at level 34GSC |
| Withdraw | at level 37 |
| Amnesia | at level 44RBY |
| Amnesia | at level 46GSC |
| Psychic | at level 54GSC |
| Psychic | at level 55RBY |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Psych Up | from TM09GSC |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Pay Day | from TM16RBY |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Dig | from TM28 |
| Psychic | from TM29 |
| Teleport | from TM30RBY |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Fire Blast | from TM38 |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Dream Eater | from TM42GSC |
| Rest | from TM44 |
| Thunder Wave | from TM45RBY |
| Attract | from TM45GSC |
| Psywave | from TM46RBY |
| Tri Attack | from TM49RBY |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |
| Nightmare | from TM50GSC |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |








