(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Slowpoke is a Water/Psychic-type Pokémon.
No Pokémon evolve into Slowpoke. Slowpoke evolves into Slowbro at level 37. Slowpoke evolves into Slowking when traded holding King's Rock.GSC
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 90 |
|---|---|
| Attack | 65 |
| Defense | 65 |
| Speed | 15 |
| Special | 40RBY |
| Special Attack | 40GSC |
| Special Defense | 40GSC |
Pokédex
Number 079: Slowpoke, the Dopey Pokémon. Height: 3'11", Weight: 79.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Incredibly slow and dopey. It takes 5 seconds for it to feel pain when under attack. |
Incredibly slow and sluggish. It is quite content to loll about without worrying about the time. |
It lazes vacantly near water. If something bites its tail, it won't even notice for a whole day. |
A sweet sap leaks from its tail's tip. Although not nutritious, the tail is pleasant to chew on. |
It is always so absent-minded that it won't react, even if its flavorful tail is bitten. |
Learnset
Slowpoke can use the following moves:
| Move | Learnt |
|---|---|
| Stomp | by breedingGSC |
| Belly Drum | by breedingGSC |
| Safeguard | by breedingGSC |
| Future Sight | by breedingGSC |
| Surf | from HM03 |
| Strength | from HM04 |
| Flash | from HM05 |
| Tackle | at level 1GSC |
| Confusion | at level 1RBY |
| Curse | at level 1GSC |
| Growl | at level 6GSC |
| Water Gun | at level 15GSC |
| Disable | at level 18RBY |
| Confusion | at level 20GSC |
| Headbutt | at level 22RBY |
| Growl | at level 27RBY |
| Disable | at level 29GSC |
| Water Gun | at level 33RBY |
| Headbutt | at level 34GSC |
| Amnesia | at level 40RBY |
| Amnesia | at level 43GSC |
| Psychic | at level 48 |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Toxic | from TM06 |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Take Down | from TM09RBY |
| Psych Up | from TM09GSC |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Pay Day | from TM16RBY |
| Icy Wind | from TM16GSC |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Dig | from TM28 |
| Psychic | from TM29 |
| Teleport | from TM30RBY |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Fire Blast | from TM38 |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Dream Eater | from TM42GSC |
| Rest | from TM44 |
| Thunder Wave | from TM45RBY |
| Attract | from TM45GSC |
| Psywave | from TM46RBY |
| Tri Attack | from TM49RBY |
| Substitute | from TM50RBY |
| Nightmare | from TM50GSC |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |








