(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Psyduck is a Water-type Pokémon.
No Pokémon evolve into Psyduck. Psyduck evolves into Golduck at level 33.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 50 |
|---|---|
| Attack | 52 |
| Defense | 48 |
| Speed | 55 |
| Special | 50RBY |
| Special Attack | 65GSC |
| Special Defense | 50GSC |
Pokédex
Number 054: Psyduck, the Duck Pokémon. Height: 2'7", Weight: 43.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| While lulling its enemies with its vacant look, this wily POKéMON will use psychokinetic powers. |
Always tormented by headaches. It uses psychic powers, but it is not known if it intends to do so. |
It has mystical powers but doesn't recall that it has used them. That is why it always looks puzzled. |
If its chronic headache peaks, it may exhibit odd powers. It seems unable to recall such an episode. |
The only time it can use its psy- chic power is when its sleeping brain cells happen to wake. |
Learnset
Psyduck can use the following moves:
| Move | Learnt |
|---|---|
| Ice Beam | by breedingGSC |
| Psybeam | by breedingGSC |
| Psychic | by breedingGSC |
| Hypnosis | by breedingGSC |
| Light Screen | by breedingGSC |
| Foresight | by breedingGSC |
| Cross Chop | by breedingC |
| Future Sight | by breedingGSC |
| Surf | from HM03 |
| Strength | from HM04 |
| Flash | from HM05GSC |
| Whirlpool | from HM06GSC |
| Waterfall | from HM07GSC |
| Scratch | at level 1 |
| Tail Whip | at level 5GSC |
| Disable | at level 10GSC |
| Confusion | at level 16GSC |
| Screech | at level 23GSC |
| Tail Whip | at level 28RBY |
| Disable | at level 31RBY |
| Psych Up | at level 31GSC |
| Confusion | at level 36RBY |
| Fury Swipes | at level 40GSC |
| Fury Swipes | at level 43RBY |
| Hydro Pump | at level 50GSC |
| Hydro Pump | at level 52RBY |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Psych Up | from TM09GSC |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Pay Day | from TM16RBY |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Return | from TM27GSC |
| Dig | from TM28 |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








