(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Golduck is a Water-type Pokémon.
Psyduck evolves into Golduck at level 33. Golduck does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 80 |
|---|---|
| Attack | 82 |
| Defense | 78 |
| Speed | 85 |
| Special | 80RBY |
| Special Attack | 95GSC |
| Special Defense | 80GSC |
Pokédex
Number 055: Golduck, the Duck Pokémon. Height: 5'7", Weight: 169.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Often seen swim- ming elegantly by lake shores. It is often mistaken for the Japanese monster, Kappa. |
Its slim and long limbs end in broad flippers. They are used for swim- ming gracefully in lakes. |
When it swims at full speed using its long, webbed limbs, its fore- head somehow be- gins to glow. |
It appears by waterways at dusk. It may use tele- kinetic powers if its forehead glows mysteriously. |
It swims grace- fully along on the quiet, slow-moving rivers and lakes of which it is so fond. |
Learnset
Golduck can use the following moves:
| Move | Learnt |
|---|---|
| Surf | from HM03 |
| Strength | from HM04 |
| Flash | from HM05GSC |
| Whirlpool | from HM06GSC |
| Waterfall | from HM07GSC |
| Scratch | at level 1 |
| Tail Whip | at level 1 |
| Disable | at level 1 |
| Confusion | at level 1GSC |
| Tail Whip | at level 5GSC |
| Disable | at level 10GSC |
| Confusion | at level 16GSC |
| Screech | at level 23GSC |
| Tail Whip | at level 28RBY |
| Disable | at level 31RBY |
| Psych Up | at level 31GSC |
| Confusion | at level 39RBY |
| Fury Swipes | at level 44GSC |
| Fury Swipes | at level 48RBY |
| Hydro Pump | at level 58GSC |
| Hydro Pump | at level 59RBY |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Psych Up | from TM09GSC |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Pay Day | from TM16RBY |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Return | from TM27GSC |
| Dig | from TM28 |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








