(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Sandshrew is a Ground-type Pokémon.
No Pokémon evolve into Sandshrew. Sandshrew evolves into Sandslash at level 22.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 50 |
|---|---|
| Attack | 75 |
| Defense | 85 |
| Speed | 40 |
| Special | 30RBY |
| Special Attack | 20GSC |
| Special Defense | 30GSC |
Pokédex
Number 027: Sandshrew, the Mouse Pokémon. Height: 2'0", Weight: 26.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Burrows deep underground in arid locations far from water. It only emerges to hunt for food. |
Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew. |
If it fell from a great height, this POKéMON could save itself by rolling into a ball and bouncing. |
Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
It prefers dry, sandy places because it uses the sand to protect itself when threatened. |
Learnset
Sandshrew can use the following moves:
| Move | Learnt |
|---|---|
| Counter | by breedingGSC |
| Flail | by breedingGSC |
| Safeguard | by breedingGSC |
| Rapid Spin | by breedingGSC |
| Metal Claw | by breedingC |
| Cut | from HM01 |
| Strength | from HM04 |
| Scratch | at level 1 |
| Defense Curl | at level 6GSC |
| Sand-attack | at level 10RBY |
| Sand-attack | at level 11GSC |
| Poison Sting | at level 17GSC |
| Slash | at level 17RBY |
| Slash | at level 23GSC |
| Poison Sting | at level 24RBY |
| Swift | at level 30GSC |
| Swift | at level 31RBY |
| Fury Swipes | at level 37GSC |
| Fury Swipes | at level 38RBY |
| Sandstorm | at level 45GSC |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Swords Dance | from TM03RBY |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Sunny Day | from TM11GSC |
| Snore | from TM13GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Dig | from TM28 |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sandstorm | from TM37GSC |
| Swift | from TM39 |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Thief | from TM46GSC |
| Rock Slide | from TM48RBY |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |








