(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Tauros is a Normal-type Pokémon.
No Pokémon evolve into Tauros. Tauros does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 75 |
|---|---|
| Attack | 100 |
| Defense | 95 |
| Speed | 110 |
| Special | 70RBY |
| Special Attack | 40GSC |
| Special Defense | 70GSC |
Pokédex
Number 128: Tauros, the Wild Bull Pokémon. Height: 4'7", Weight: 195.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| When it targets an enemy, it charges furiously while whipping its body with its long tails. |
A rowdy POKéMON with a lot of stamina. Once running, it won't stop until it hits something. |
They fight each other by locking horns. The herd's protector takes pride in its bat- tle-scarred horns. |
After heightening its will to fight by whipping itself with its three tails, it charges at full speed. |
These violent POKéMON fight with other mem- bers of their herd in order to prove their strength. |
Learnset
Tauros can use the following moves:
| Move | Learnt |
|---|---|
| Surf | from HM03GSC |
| Strength | from HM04 |
| Tackle | at level 1 |
| Tail Whip | at level 4GSC |
| Rage | at level 8GSC |
| Horn Attack | at level 13GSC |
| Scary Face | at level 19GSC |
| Stomp | at level 21RBY |
| Pursuit | at level 26GSC |
| Tail Whip | at level 28RBY |
| Rest | at level 34GSC |
| Leer | at level 35RBY |
| Thrash | at level 43GSC |
| Rage | at level 44RBY |
| Take Down | at level 51RBY |
| Take Down | at level 53GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Toxic | from TM06 |
| Horn Drill | from TM07RBY |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Sunny Day | from TM11GSC |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16GSC |
| Protect | from TM17GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Double Team | from TM32 |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Fire Blast | from TM38 |
| Skull Bash | from TM40RBY |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Substitute | from TM50RBY |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |
| Thunderbolt | from a Move TutorC |








