(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Scyther is a Bug/Flying-type Pokémon.
No Pokémon evolve into Scyther. Scyther evolves into Scizor when traded holding Metal Coat.GSC
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 70 |
|---|---|
| Attack | 110 |
| Defense | 80 |
| Speed | 105 |
| Special | 55RBY |
| Special Attack | 55GSC |
| Special Defense | 80GSC |
Pokédex
Number 123: Scyther, the Mantis Pokémon. Height: 4'11", Weight: 123.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| With ninja-like agility and speed, it can create the illusion that there is more than one. |
Leaps out of tall grass and slices prey with its scythes. The move- ment looks like that of a ninja. |
It slashes through grass with its sharp scythes, moving too fast for the human eye to track. |
When it moves, it leaves only a blur. If it hides in grass, its pro- tective colors make it invisible. |
It's very proud of its speed. It moves so fast that its opponent does not even know what knocked it down. |
Learnset
Scyther can use the following moves:
| Move | Learnt |
|---|---|
| Razor Wind | by breedingGSC |
| Counter | by breedingGSC |
| Light Screen | by breedingGSC |
| Reversal | by breedingGSC |
| Safeguard | by breedingGSC |
| Baton Pass | by breedingGSC |
| Cut | from HM01 |
| Leer | at level 1GSC |
| Quick Attack | at level 1 |
| Focus Energy | at level 6GSC |
| Pursuit | at level 12GSC |
| Leer | at level 17RBY |
| False Swipe | at level 18GSC |
| Focus Energy | at level 20RBY |
| Agility | at level 24GSC |
| Double Team | at level 24RBY |
| Slash | at level 29RBY |
| Wing Attack | at level 30GSC |
| Swords Dance | at level 35RBY |
| Slash | at level 36GSC |
| Swords Dance | at level 42GSC |
| Agility | at level 42RBY |
| Double Team | at level 48GSC |
| Wing Attack | at level 50Y |
| Headbutt | from TM02GSC |
| Swords Dance | from TM03RBY |
| Curse | from TM03GSC |
| Toxic | from TM06 |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Sunny Day | from TM11GSC |
| Snore | from TM13GSC |
| Hyper Beam | from TM15 |
| Protect | from TM17GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Double Team | from TM32 |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Thief | from TM46GSC |
| Steel Wing | from TM47GSC |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |








