(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Poliwhirl is a Water-type Pokémon.
Poliwag evolves into Poliwhirl at level 25. Poliwhirl evolves into Poliwrath when exposed to the Water Stone. Poliwhirl evolves into Politoed when traded holding King's Rock.GSC
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 65 |
|---|---|
| Attack | 65 |
| Defense | 65 |
| Speed | 90 |
| Special | 50RBY |
| Special Attack | 50GSC |
| Special Defense | 50GSC |
Pokédex
Number 061: Poliwhirl, the Tadpole Pokémon. Height: 3'3", Weight: 44.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Capable of living in or out of water. When out of water, it sweats to keep its body slimy. |
Under attack, it uses its belly spiral to put the foe to sleep. It then makes its escape. |
The swirl on its belly subtly un- dulates. Staring at it may gradual- ly cause drowsi- ness. |
The skin on most of its body is moist. However, the skin on its belly spiral feels smooth. |
Though it is skilled at walk- ing, it prefers to live underwater where there is less danger. |
Learnset
Poliwhirl can use the following moves:
| Move | Learnt |
|---|---|
| Surf | from HM03 |
| Strength | from HM04 |
| Whirlpool | from HM06GSC |
| Waterfall | from HM07GSC |
| Water Gun | at level 1 |
| Hypnosis | at level 1 |
| Bubble | at level 1 |
| Hypnosis | at level 7GSC |
| Water Gun | at level 13GSC |
| Hypnosis | at level 16RBY |
| Doubleslap | at level 19GSC |
| Water Gun | at level 19RBY |
| Doubleslap | at level 26RBY |
| Rain Dance | at level 27GSC |
| Body Slam | at level 33RBY |
| Body Slam | at level 35GSC |
| Amnesia | at level 41RBY |
| Belly Drum | at level 43GSC |
| Hydro Pump | at level 49RBY |
| Hydro Pump | at level 51GSC |
| Mega Punch | from TM01RBY |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Psychic | from TM29 |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Metronome | from TM35RBY |
| Sleep Talk | from TM35GSC |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Psywave | from TM46RBY |
| Thief | from TM46GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








