(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Nidoking is a Poison/Ground-type Pokémon.
Nidorino evolves into Nidoking when exposed to the Moon Stone. Nidoking does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 81 |
|---|---|
| Attack | 92 |
| Defense | 77 |
| Speed | 85 |
| Special | 75RBY |
| Special Attack | 85GSC |
| Special Defense | 75GSC |
Pokédex
Number 034: Nidoking, the Drill Pokémon. Height: 4'7", Weight: 137.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| It uses its powerful tail in battle to smash, constrict, then break the prey's bones. |
Its steel-like hide adds to its powerful tackle. Its horns are so hard, they can pierce a diamond. |
It swings its big tail around during battle. If its foe flinches, it will charge with its sturdy body. |
Its tail is thick and powerful. If it binds an enemy, it can snap the victim's spine quite easily. |
It uses its thick arms, legs and tail to attack forcefully. Melee combat is its specialty. |
Learnset
Nidoking can use the following moves:
| Move | Learnt |
|---|---|
| Surf | from HM03 |
| Strength | from HM04 |
| Double Kick | at level 1GSC |
| Horn Attack | at level 1 |
| Tackle | at level 1 |
| Thrash | at level 1RBY |
| Poison Sting | at level 1 |
| Horn Attack | at level 8RBY |
| Double Kick | at level 12Y |
| Poison Sting | at level 14RB |
| Thrash | at level 23 |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Roar | from TM05GSC |
| Toxic | from TM06 |
| Horn Drill | from TM07RBY |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Pay Day | from TM16RBY |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sandstorm | from TM37GSC |
| Fire Blast | from TM38 |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Thunderpunch | from TM41GSC |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Thief | from TM46GSC |
| Fire Punch | from TM48GSC |
| Rock Slide | from TM48RBY |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |
| Thunderbolt | from a Move TutorC |








