(Pokémon Gold, Silver and Crystal Versions)
Corsola is a Water/Rock-type Pokémon.
No Pokémon evolve into Corsola. Corsola does not evolve.
Images
| Gold | Silver | Crystal |
|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 55 |
|---|---|
| Attack | 55 |
| Defense | 85 |
| Speed | 35 |
| Special Attack | 65 |
| Special Defense | 85 |
Pokédex
Number 222: Corsola, the Coral Pokémon. Height: 2'0", Weight: 11.0lbs.
| Gold | Silver | Crystal |
|---|---|---|
| It continuously sheds and grows. The tip of its head is prized as a treasure for its beauty. |
In a south sea nation, the people live in communi- ties that are built on groups of these POKéMON. |
The points on its head absorb nutrients from clean water. They cannot survive in polluted water. |
Learnset
Corsola can use the following moves:
| Move | Learnt |
|---|---|
| Mist | by breeding |
| Screech | by breeding |
| Amnesia | by breeding |
| Rock Slide | by breeding |
| Safeguard | by breeding |
| Surf | from HM03 |
| Strength | from HM04 |
| Whirlpool | from HM06 |
| Tackle | at level 1 |
| Harden | at level 7 |
| Bubble | at level 13 |
| Recover | at level 19 |
| Bubblebeam | at level 25 |
| Spike Cannon | at level 31 |
| Mirror Coat | at level 37 |
| Ancientpower | at level 43 |
| Headbutt | from TM02 |
| Curse | from TM03 |
| Rollout | from TM04 |
| Toxic | from TM06 |
| Rock Smash | from TM08 |
| Hidden Power | from TM10 |
| Sunny Day | from TM11 |
| Snore | from TM13 |
| Protect | from TM17 |
| Rain Dance | from TM18 |
| Endure | from TM20 |
| Frustration | from TM21 |
| Earthquake | from TM26 |
| Return | from TM27 |
| Psychic | from TM29 |
| Mud-slap | from TM31 |
| Double Team | from TM32 |
| Swagger | from TM34 |
| Sleep Talk | from TM35 |
| Sandstorm | from TM37 |
| Defense Curl | from TM40 |
| Rest | from TM44 |
| Attract | from TM45 |
| Ice Beam | from a Move TutorC |





