(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Mewtwo is a Psychic-type Pokémon.
No Pokémon evolve into Mewtwo. Mewtwo does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 106 |
|---|---|
| Attack | 110 |
| Defense | 90 |
| Speed | 130 |
| Special | 154RBY |
| Special Attack | 154GSC |
| Special Defense | 90GSC |
Pokédex
Number 150: Mewtwo, the Genetic Pokémon. Height: 6'7", Weight: 269.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| It was created by a scientist after years of horrific gene splicing and DNA engineering experiments. |
Its DNA is almost the same as MEW's. However, its size and disposition are vastly dif- ferent. |
Because its battle abilities were raised to the ultimate level, it thinks only of de- feating its foes. |
It usually remains motionless to con- serve energy, so that it may un- leash its full power in battle. |
Said to rest qui- etly in an undiscovered cave, this POKéMON was created solely for battling. |
Learnset
Mewtwo can use the following moves:
| Move | Learnt |
|---|---|
| Strength | from HM04 |
| Flash | from HM05 |
| Disable | at level 1 |
| Confusion | at level 1 |
| Psychic | at level 1RBY |
| Swift | at level 1RBY |
| Barrier | at level 11GSC |
| Swift | at level 22GSC |
| Psych Up | at level 33GSC |
| Future Sight | at level 44GSC |
| Mist | at level 55GSC |
| Barrier | at level 63RBY |
| Psychic | at level 66 |
| Recover | at level 70RBY |
| Mist | at level 75RBY |
| Amnesia | at level 77GSC |
| Amnesia | at level 81RBY |
| Recover | at level 88GSC |
| Safeguard | at level 99GSC |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Psych Up | from TM09GSC |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Pay Day | from TM16RB |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Solarbeam | from TM22 |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Return | from TM27GSC |
| Psychic | from TM29 |
| Teleport | from TM30RBY |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Metronome | from TM35RBY |
| Sleep Talk | from TM35GSC |
| Selfdestruct | from TM36RBY |
| Fire Blast | from TM38 |
| Swift | from TM39GSC |
| Skull Bash | from TM40RBY |
| Thunderpunch | from TM41GSC |
| Dream Eater | from TM42GSC |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Thunder Wave | from TM45RBY |
| Psywave | from TM46RBY |
| Fire Punch | from TM48GSC |
| Tri Attack | from TM49RBY |
| Substitute | from TM50RBY |
| Nightmare | from TM50GSC |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |
| Thunderbolt | from a Move TutorC |








