(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Jynx is an Ice/Psychic-type Pokémon.
Smoochum evolves into Jynx at level 30.GSC Jynx does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 65 |
|---|---|
| Attack | 50 |
| Defense | 35 |
| Speed | 95 |
| Special | 95RBY |
| Special Attack | 115GSC |
| Special Defense | 95GSC |
Pokédex
Number 124: Jynx, the Humanshape Pokémon. Height: 4'7", Weight: 90.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| It seductively wiggles its hips as it walks. It can cause people to dance in unison with it. |
Appears to move to a rhythm of its own, as if it were dancing. It wiggles its hips as it walks. |
It rocks its body rhythmically. It appears to alter the rhythm depend- ing on how it is feeling. |
It speaks a lan- guage similar to that of humans. However, it seems to use dancing to communicate. |
It has several different cry pat- terns, each of which seems to have its own meaning. |
Learnset
Jynx can use the following moves:
| Move | Learnt |
|---|---|
| Pound | at level 1 |
| Lick | at level 1GSC |
| Lovely Kiss | at level 1 |
| Powder Snow | at level 1GSC |
| Lovely Kiss | at level 9GSC |
| Powder Snow | at level 13GSC |
| Lick | at level 18RBY |
| Doubleslap | at level 21GSC |
| Doubleslap | at level 23RBY |
| Ice Punch | at level 25GSC |
| Ice Punch | at level 31RBY |
| Mean Look | at level 35GSC |
| Body Slam | at level 39RBY |
| Body Slam | at level 41GSC |
| Thrash | at level 47RBY |
| Perish Song | at level 51GSC |
| Blizzard | at level 57GSC |
| Blizzard | at level 58RBY |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Take Down | from TM09RBY |
| Psych Up | from TM09GSC |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Sweet Scent | from TM12GSC |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Return | from TM27GSC |
| Psychic | from TM29 |
| Teleport | from TM30RBY |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Metronome | from TM35RBY |
| Sleep Talk | from TM35GSC |
| Skull Bash | from TM40RBY |
| Dream Eater | from TM42GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Psywave | from TM46RBY |
| Thief | from TM46GSC |
| Substitute | from TM50RBY |
| Nightmare | from TM50GSC |
| Ice Beam | from a Move TutorC |








