(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Chansey is a Normal-type Pokémon.
No Pokémon evolve into Chansey. Chansey evolves into Blissey with high friendship.GSC
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 250 |
|---|---|
| Attack | 5 |
| Defense | 5 |
| Speed | 50 |
| Special | 105RBY |
| Special Attack | 35GSC |
| Special Defense | 105GSC |
Pokédex
Number 113: Chansey, the Egg Pokémon. Height: 3'7", Weight: 76.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| A rare and elusive POKéMON that is said to bring happiness to those who manage to get it. |
A gentle and kind- hearted POKéMON that shares its nutritious eggs if it sees an injured POKéMON. |
It walks carefully to prevent its egg from breaking. However, it is extremely fast at running away. |
Few in number and difficult to cap- ture, it is said to bring happiness to the trainer who catches it. |
People try to catch it for its extremely nutritious eggs, but it rarely can be found. |
Learnset
Chansey can use the following moves:
| Move | Learnt |
|---|---|
| Metronome | by breedingGSC |
| Heal Bell | by breedingGSC |
| Present | by breedingGSC |
| Strength | from HM04 |
| Flash | from HM05 |
| Pound | at level 1 |
| Doubleslap | at level 1RB |
| Tail Whip | at level 1Y |
| Growl | at level 5GSC |
| Tail Whip | at level 9GSC |
| Doubleslap | at level 12Y |
| Softboiled | at level 13GSC |
| Doubleslap | at level 17GSC |
| Minimize | at level 23GSC |
| Sing | at level 24RBY |
| Sing | at level 29GSC |
| Growl | at level 30RBY |
| Egg Bomb | at level 35GSC |
| Minimize | at level 38RBY |
| Defense Curl | at level 41GSC |
| Defense Curl | at level 44RBY |
| Light Screen | at level 48RBY |
| Light Screen | at level 49GSC |
| Double-edge | at level 54RBY |
| Double-edge | at level 57GSC |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Psych Up | from TM09GSC |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Solarbeam | from TM22 |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Return | from TM27GSC |
| Psychic | from TM29 |
| Teleport | from TM30RBY |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Metronome | from TM35RBY |
| Sleep Talk | from TM35GSC |
| Egg Bomb | from TM37RBY |
| Sandstorm | from TM37GSC |
| Fire Blast | from TM38 |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Softboiled | from TM41RBY |
| Dream Eater | from TM42GSC |
| Rest | from TM44 |
| Thunder Wave | from TM45RBY |
| Attract | from TM45GSC |
| Psywave | from TM46RBY |
| Tri Attack | from TM49RBY |
| Substitute | from TM50RBY |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |
| Thunderbolt | from a Move TutorC |








