(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Lickitung is a Normal-type Pokémon.
No Pokémon evolve into Lickitung. Lickitung does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 90 |
|---|---|
| Attack | 55 |
| Defense | 75 |
| Speed | 30 |
| Special | 60RBY |
| Special Attack | 60GSC |
| Special Defense | 75GSC |
Pokédex
Number 108: Lickitung, the Licking Pokémon. Height: 3'11", Weight: 144.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Its tongue can be extended like a chameleon's. It leaves a tingling sensation when it licks enemies. |
Its tongue spans almost 7 feet and moves more freely than its forelegs. Its licks can cause paralysis. |
Its tongue has well-developed nerves that run to the very tip, so it can be deft- ly manipulated. |
Its long tongue, slathered with a gooey saliva, sticks to any- thing, so it is very useful. |
It has a tongue that is over 6'6'' long. It uses this long tongue to lick its body clean. |
Learnset
Lickitung can use the following moves:
| Move | Learnt |
|---|---|
| Body Slam | by breedingGSC |
| Belly Drum | by breedingGSC |
| Magnitude | by breedingGSC |
| Cut | from HM01 |
| Surf | from HM03 |
| Strength | from HM04 |
| Wrap | at level 1RBY |
| Supersonic | at level 1RBY |
| Lick | at level 1GSC |
| Stomp | at level 7RBY |
| Supersonic | at level 7GSC |
| Defense Curl | at level 13GSC |
| Disable | at level 15RBY |
| Stomp | at level 19GSC |
| Defense Curl | at level 23RBY |
| Wrap | at level 25GSC |
| Slam | at level 31RBY |
| Disable | at level 31GSC |
| Slam | at level 37GSC |
| Screech | at level 39RBY |
| Screech | at level 43GSC |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Swords Dance | from TM03RBY |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Psych Up | from TM09GSC |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sandstorm | from TM37GSC |
| Fire Blast | from TM38 |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Thunderpunch | from TM41GSC |
| Dream Eater | from TM42GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Thief | from TM46GSC |
| Fire Punch | from TM48GSC |
| Substitute | from TM50RBY |
| Nightmare | from TM50GSC |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |
| Thunderbolt | from a Move TutorC |








