(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Marowak is a Ground-type Pokémon.
Cubone evolves into Marowak at level 28. Marowak does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 60 |
|---|---|
| Attack | 80 |
| Defense | 110 |
| Speed | 45 |
| Special | 50RBY |
| Special Attack | 50GSC |
| Special Defense | 80GSC |
Pokédex
Number 105: Marowak, the Bonekeeper Pokémon. Height: 3'3", Weight: 99.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| The bone it holds is its key weapon. It throws the bone skillfully like a boomerang to KO targets. |
Small and weak, this POKéMON is adept with its bone club. It has grown more vicious over the ages. |
It has been seen pounding boulders with the bone it carries in order to tap out mes- sages to others. |
It collects bones from an unknown place. A MAROWAK graveyard exists somewhere in the world, rumors say. |
Somewhere in the world is a ceme- tery just for MAROWAK. It gets its bones from those graves. |
Learnset
Marowak can use the following moves:
| Move | Learnt |
|---|---|
| Strength | from HM04 |
| Headbutt | at level 1GSC |
| Tail Whip | at level 1YGSC |
| Leer | at level 1RB |
| Growl | at level 1RBGSC |
| Focus Energy | at level 1RB |
| Bone Club | at level 1 |
| Tail Whip | at level 5GSC |
| Bone Club | at level 9GSC |
| Bone Club | at level 10Y |
| Headbutt | at level 13GSC |
| Tail Whip | at level 13Y |
| Leer | at level 17GSC |
| Headbutt | at level 18Y |
| Focus Energy | at level 21GSC |
| Leer | at level 25RBY |
| Bonemerang | at level 25GSC |
| Rage | at level 32GSC |
| Focus Energy | at level 33RBY |
| False Swipe | at level 39GSC |
| Thrash | at level 41RBY |
| Thrash | at level 46GSC |
| Bonemerang | at level 48RBY |
| Bone Rush | at level 53GSC |
| Rage | at level 55RBY |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Dig | from TM28 |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sandstorm | from TM37GSC |
| Fire Blast | from TM38 |
| Skull Bash | from TM40RBY |
| Thunderpunch | from TM41GSC |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Thief | from TM46GSC |
| Fire Punch | from TM48GSC |
| Substitute | from TM50RBY |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |








