(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Krabby is a Water-type Pokémon.
No Pokémon evolve into Krabby. Krabby evolves into Kingler at level 28.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 30 |
|---|---|
| Attack | 105 |
| Defense | 90 |
| Speed | 50 |
| Special | 25RBY |
| Special Attack | 25GSC |
| Special Defense | 25GSC |
Pokédex
Number 098: Krabby, the River Crab Pokémon. Height: 1'4", Weight: 14.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Its pincers are not only powerful weapons, they are used for balance when walking sideways. |
Its pincers are superb weapons. They sometimes break off during battle, but they grow back fast. |
If it senses dan- ger approaching, it cloaks itself with bubbles from its mouth so it will look bigger. |
The pincers break off easily. If it loses a pincer, it somehow becomes incapable of walk- ing sideways. |
If it is unable to find food, it will absorb nutrients by swallowing a mouthful of sand. |
Learnset
Krabby can use the following moves:
| Move | Learnt |
|---|---|
| Slam | by breedingGSC |
| Dig | by breedingGSC |
| Haze | by breedingGSC |
| Amnesia | by breedingGSC |
| Flail | by breedingGSC |
| Cut | from HM01 |
| Surf | from HM03 |
| Strength | from HM04 |
| Whirlpool | from HM06GSC |
| Leer | at level 1RBY |
| Bubble | at level 1 |
| Leer | at level 5GSC |
| Vicegrip | at level 12GSC |
| Harden | at level 16GSC |
| Vicegrip | at level 20RBY |
| Stomp | at level 23GSC |
| Guillotine | at level 25RBY |
| Guillotine | at level 27GSC |
| Stomp | at level 30RBY |
| Protect | at level 34GSC |
| Crabhammer | at level 35RBY |
| Harden | at level 40RBY |
| Crabhammer | at level 41GSC |
| Swords Dance | from TM03RBY |
| Curse | from TM03GSC |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Icy Wind | from TM16GSC |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Thief | from TM46GSC |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








