(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Blastoise is a Water-type Pokémon.
Wartortle evolves into Blastoise at level 36. Blastoise does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 79 |
|---|---|
| Attack | 83 |
| Defense | 100 |
| Speed | 78 |
| Special | 85RBY |
| Special Attack | 85GSC |
| Special Defense | 105GSC |
Pokédex
Number 009: Blastoise, the Shellfish Pokémon. Height: 5'3", Weight: 189.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| A brutal POKéMON with pressurized water jets on its shell. They are used for high speed tackles. |
Once it takes aim at its enemy, it blasts out water with even more force than a fire hose. |
It deliberately makes itself heavy so it can with- stand the recoil of the water jets it fires. |
The rocket cannons on its shell fire jets of water capable of punch- ing holes through thick steel. |
It firmly plants its feet on the ground before shooting water from the jets on its back. |
Learnset
Blastoise can use the following moves:
| Move | Learnt |
|---|---|
| Surf | from HM03 |
| Strength | from HM04 |
| Whirlpool | from HM06GSC |
| Waterfall | from HM07GSC |
| Tackle | at level 1 |
| Tail Whip | at level 1 |
| Water Gun | at level 1RBY |
| Withdraw | at level 1GSC |
| Bubble | at level 1 |
| Tail Whip | at level 4GSC |
| Bubble | at level 7GSC |
| Bubble | at level 8RBY |
| Withdraw | at level 10GSC |
| Water Gun | at level 13GSC |
| Water Gun | at level 15RBY |
| Bite | at level 19GSC |
| Bite | at level 24RBY |
| Rapid Spin | at level 25GSC |
| Withdraw | at level 31RBY |
| Protect | at level 31GSC |
| Skull Bash | at level 42RBY |
| Rain Dance | at level 42GSC |
| Hydro Pump | at level 52RBY |
| Skull Bash | at level 55GSC |
| Hydro Pump | at level 68GSC |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Mega Kick | from TM05RBY |
| Roar | from TM05GSC |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Dig | from TM28 |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








