(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Weepinbell is a Grass/Poison-type Pokémon.
Bellsprout evolves into Weepinbell at level 21. Weepinbell evolves into Victreebel when exposed to the Leaf Stone.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 65 |
|---|---|
| Attack | 90 |
| Defense | 50 |
| Speed | 55 |
| Special | 85RBY |
| Special Attack | 85GSC |
| Special Defense | 45GSC |
Pokédex
Number 070: Weepinbell, the Flycatcher Pokémon. Height: 3'3", Weight: 14.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| It spits out POISONPOWDER to immobilize the enemy and then finishes it with a spray of ACID. |
When hungry, it swallows anything that moves. Its hapless prey is melted inside by strong acids. |
Even though it is filled with ACID, it does not melt because it also oozes a neutral- izing fluid. |
If its prey is bigger than its mouth, it slices up the victim with sharp leaves, then eats every morsel. |
When it's hungry, it swings its razor-sharp leaves, slicing up any unlucky object nearby for food. |
Learnset
Weepinbell can use the following moves:
| Move | Learnt |
|---|---|
| Cut | from HM01 |
| Flash | from HM05GSC |
| Vine Whip | at level 1 |
| Wrap | at level 1 |
| Growth | at level 1 |
| Growth | at level 6GSC |
| Wrap | at level 11GSC |
| Wrap | at level 13RBY |
| Poisonpowder | at level 15RBY |
| Sleep Powder | at level 15GSC |
| Poisonpowder | at level 17GSC |
| Sleep Powder | at level 18RBY |
| Stun Spore | at level 19GSC |
| Stun Spore | at level 23RBY |
| Acid | at level 24GSC |
| Acid | at level 29RBY |
| Sweet Scent | at level 33GSC |
| Razor Leaf | at level 38RBY |
| Razor Leaf | at level 42GSC |
| Slam | at level 49RBY |
| Slam | at level 54GSC |
| Swords Dance | from TM03RBY |
| Curse | from TM03GSC |
| Toxic | from TM06 |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Sunny Day | from TM11GSC |
| Sweet Scent | from TM12GSC |
| Snore | from TM13GSC |
| Protect | from TM17GSC |
| Giga Drain | from TM19GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Mega Drain | from TM21RBY |
| Frustration | from TM21GSC |
| Solarbeam | from TM22 |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Double Team | from TM32 |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sludge Bomb | from TM36GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Substitute | from TM50RBY |








