(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Wigglytuff is a Normal-type Pokémon.
Jigglypuff evolves into Wigglytuff when exposed to the Moon Stone. Wigglytuff does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 140 |
|---|---|
| Attack | 70 |
| Defense | 45 |
| Speed | 45 |
| Special | 50RBY |
| Special Attack | 75GSC |
| Special Defense | 50GSC |
Pokédex
Number 040: Wigglytuff, the Balloon Pokémon. Height: 3'3", Weight: 26.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| The body is soft and rubbery. When angered, it will suck in air and inflate itself to an enormous size. |
Its body is full of elasticity. By inhaling deeply, it can continue to inflate itself without limit. |
Their fur feels so good that if two of them snuggle together, they won't want to be separated. |
It has a very fine fur. Take care not to make it angry, or it may inflate steadily and hit with a BODY SLAM. |
The rich, fluffy fur that covers its body feels so good that anyone who feels it can't stop touching it. |
Learnset
Wigglytuff can use the following moves:
| Move | Learnt |
|---|---|
| Strength | from HM04 |
| Flash | from HM05 |
| Doubleslap | at level 1 |
| Sing | at level 1 |
| Disable | at level 1 |
| Defense Curl | at level 1 |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Take Down | from TM09RBY |
| Psych Up | from TM09GSC |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Solarbeam | from TM22 |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Return | from TM27GSC |
| Psychic | from TM29 |
| Teleport | from TM30RBY |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Fire Blast | from TM38 |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Thunderpunch | from TM41GSC |
| Dream Eater | from TM42GSC |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Thunder Wave | from TM45RBY |
| Attract | from TM45GSC |
| Psywave | from TM46RBY |
| Fire Punch | from TM48GSC |
| Tri Attack | from TM49RBY |
| Substitute | from TM50RBY |
| Nightmare | from TM50GSC |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |
| Thunderbolt | from a Move TutorC |








