(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Pikachu is an Electric-type Pokémon.
Pichu evolves into Pikachu with high friendship.GSC Pikachu evolves into Raichu when exposed to the Thunderstone.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 35 |
|---|---|
| Attack | 55 |
| Defense | 30 |
| Speed | 90 |
| Special | 50RBY |
| Special Attack | 50GSC |
| Special Defense | 40GSC |
Pokédex
Number 025: Pikachu, the Mouse Pokémon. Height: 1'4", Weight: 13.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| When several of these POKéMON gather, their electricity could build and cause lightning storms. |
It keeps its tail raised to monitor its surroundings. If you yank its tail, it will try to bite you. |
This intelligent POKéMON roasts hard BERRIES with electricity to make them tender enough to eat. |
It raises its tail to check its sur- roundings. The tail is sometimes struck by light- ning in this pose. |
When it is anger- ed, it immediately discharges the energy stored in the pouches in its cheeks. |
Learnset
Pikachu can use the following moves:
| Move | Learnt |
|---|---|
| Strength | from HM04GSC |
| Flash | from HM05 |
| Growl | at level 1 |
| Thundershock | at level 1 |
| Tail Whip | at level 6YGSC |
| Thunder Wave | at level 8YGSC |
| Thunder Wave | at level 9RB |
| Quick Attack | at level 11YGSC |
| Double Team | at level 15YGSC |
| Quick Attack | at level 16RB |
| Slam | at level 20YGSC |
| Thunderbolt | at level 26YGSC |
| Swift | at level 26RB |
| Agility | at level 33 |
| Thunder | at level 41YGSC |
| Thunder | at level 43RB |
| Light Screen | at level 50YGSC |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Snore | from TM13GSC |
| Pay Day | from TM16RBY |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Swift | from TM39 |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Thunderpunch | from TM41GSC |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Thunder Wave | from TM45RBY |
| Attract | from TM45GSC |
| Substitute | from TM50RBY |
| Thunderbolt | from a Move TutorC |








