(Pokémon Gold, Silver and Crystal Versions)
Azumarill is a Water-type Pokémon.
Marill evolves into Azumarill at level 18. Azumarill does not evolve.
Images
| Gold | Silver | Crystal |
|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 100 |
|---|---|
| Attack | 50 |
| Defense | 80 |
| Speed | 50 |
| Special Attack | 50 |
| Special Defense | 80 |
Pokédex
Number 184: Azumarill, the Aquarabbit Pokémon. Height: 2'7", Weight: 63.0lbs.
| Gold | Silver | Crystal |
|---|---|---|
| By keeping still and listening in- tently, it can tell what is in even wild, fast- moving rivers. |
When it plays in water, it rolls up its elongated ears to prevent their insides from get- ting wet. |
The bubble-like pattern on its stomach helps it camouflage itself when it's in the water. |
Learnset
Azumarill can use the following moves:
| Move | Learnt |
|---|---|
| Surf | from HM03 |
| Strength | from HM04 |
| Whirlpool | from HM06 |
| Waterfall | from HM07 |
| Tackle | at level 1 |
| Tail Whip | at level 1 |
| Water Gun | at level 1 |
| Defense Curl | at level 1 |
| Defense Curl | at level 3 |
| Tail Whip | at level 6 |
| Water Gun | at level 10 |
| Rollout | at level 15 |
| Bubblebeam | at level 25 |
| Double-edge | at level 36 |
| Rain Dance | at level 48 |
| Dynamicpunch | from TM01 |
| Headbutt | from TM02 |
| Curse | from TM03 |
| Rollout | from TM04 |
| Toxic | from TM06 |
| Rock Smash | from TM08 |
| Hidden Power | from TM10 |
| Snore | from TM13 |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16 |
| Protect | from TM17 |
| Rain Dance | from TM18 |
| Endure | from TM20 |
| Frustration | from TM21 |
| Iron Tail | from TM23 |
| Return | from TM27 |
| Mud-slap | from TM31 |
| Double Team | from TM32 |
| Ice Punch | from TM33 |
| Swagger | from TM34 |
| Sleep Talk | from TM35 |
| Swift | from TM39 |
| Defense Curl | from TM40 |
| Rest | from TM44 |
| Attract | from TM45 |
| Ice Beam | from a Move TutorC |





