(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Dragonite is a Dragon/Flying-type Pokémon.
Dragonair evolves into Dragonite at level 55. Dragonite does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 91 |
|---|---|
| Attack | 134 |
| Defense | 95 |
| Speed | 80 |
| Special | 100RBY |
| Special Attack | 100GSC |
| Special Defense | 100GSC |
Pokédex
Number 149: Dragonite, the Dragon Pokémon. Height: 7'3", Weight: 463.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| An extremely rarely seen marine POKéMON. Its intelligence is said to match that of humans. |
It is said that this POKéMON lives somewhere in the sea and that it flies. However, it is only a rumor. |
It is said that this POKéMON con- stantly flies over the immense seas and rescues drown- ing people. |
This marine POKé- MON has an impres- sive build that lets it freely fly over raging seas without trouble. |
It is said that somewhere in the ocean lies an island where these gather. Only they live there. |
Learnset
Dragonite can use the following moves:
| Move | Learnt |
|---|---|
| Fly | from HM02GSC |
| Surf | from HM03 |
| Strength | from HM04 |
| Whirlpool | from HM06GSC |
| Waterfall | from HM07GSC |
| Wrap | at level 1 |
| Leer | at level 1 |
| Thunder Wave | at level 1 |
| Agility | at level 1RBY |
| Twister | at level 1GSC |
| Thunder Wave | at level 8GSC |
| Thunder Wave | at level 10RBY |
| Twister | at level 15GSC |
| Agility | at level 20RBY |
| Dragon Rage | at level 22GSC |
| Slam | at level 29GSC |
| Slam | at level 35RBY |
| Agility | at level 38GSC |
| Dragon Rage | at level 45RBY |
| Safeguard | at level 47GSC |
| Wing Attack | at level 55GSC |
| Hyper Beam | at level 60RBY |
| Outrage | at level 61GSC |
| Hyper Beam | at level 75GSC |
| Dynamicpunch | from TM01GSC |
| Razor Wind | from TM02RBY |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Toxic | from TM06 |
| Horn Drill | from TM07RBY |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16GSC |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Dragon Rage | from TM23RBY |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Dragonbreath | from TM24GSC |
| Thunder | from TM25 |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sandstorm | from TM37GSC |
| Fire Blast | from TM38 |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Thunderpunch | from TM41GSC |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Thunder Wave | from TM45RBY |
| Attract | from TM45GSC |
| Steel Wing | from TM47GSC |
| Fire Punch | from TM48GSC |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |
| Thunderbolt | from a Move TutorC |








