(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Jolteon is an Electric-type Pokémon.
Eevee evolves into Jolteon when exposed to the Thunderstone. Jolteon does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 65 |
|---|---|
| Attack | 65 |
| Defense | 60 |
| Speed | 130 |
| Special | 110RBY |
| Special Attack | 110GSC |
| Special Defense | 95GSC |
Pokédex
Number 135: Jolteon, the Lightning Pokémon. Height: 2'7", Weight: 54.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| It accumulates negative ions in the atmosphere to blast out 10000- volt lightning bolts. |
A sensitive POKé- MON that easily becomes sad or angry. Every time its mood changes, it charges power. |
It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts. |
Every hair on its body starts to stand sharply on end if it becomes charged with electricity. |
The negatively charged ions generated in its fur create a constant sparking noise. |
Learnset
Jolteon can use the following moves:
| Move | Learnt |
|---|---|
| Flash | from HM05 |
| Sand-attack | at level 1RB |
| Tackle | at level 1 |
| Tail Whip | at level 1YGSC |
| Thundershock | at level 1RBY |
| Quick Attack | at level 1RBY |
| Sand-attack | at level 8YGSC |
| Thundershock | at level 16YGSC |
| Quick Attack | at level 23YGSC |
| Quick Attack | at level 27RB |
| Double Kick | at level 30YGSC |
| Thundershock | at level 31RB |
| Pin Missile | at level 36YGSC |
| Tail Whip | at level 37RB |
| Thunder Wave | at level 40RB |
| Double Kick | at level 42RB |
| Thunder Wave | at level 42YGSC |
| Agility | at level 44RB |
| Agility | at level 47YGSC |
| Pin Missile | at level 48RB |
| Thunder | at level 52YGSC |
| Thunder | at level 54RB |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Roar | from TM05GSC |
| Toxic | from TM06 |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Sunny Day | from TM11GSC |
| Snore | from TM13GSC |
| Hyper Beam | from TM15 |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Return | from TM27GSC |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Thunder Wave | from TM45RBY |
| Attract | from TM45GSC |
| Substitute | from TM50RBY |
| Thunderbolt | from a Move TutorC |








