(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Vaporeon is a Water-type Pokémon.
Eevee evolves into Vaporeon when exposed to the Water Stone. Vaporeon does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 130 |
|---|---|
| Attack | 65 |
| Defense | 60 |
| Speed | 65 |
| Special | 110RBY |
| Special Attack | 110GSC |
| Special Defense | 95GSC |
Pokédex
Number 134: Vaporeon, the Bubble Jet Pokémon. Height: 3'3", Weight: 64.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's. |
Its cell structure is similar to water molecules. It will melt away and become invis- ible in water. |
When VAPOREON's fins begin to vi- brate, it is a sign that rain will come within a few hours. |
It prefers beauti- ful shores. With cells similar to water molecules, it could melt in water. |
As it uses the fins on the tip of its tail to swim, it blends with the water perfectly. |
Learnset
Vaporeon can use the following moves:
| Move | Learnt |
|---|---|
| Surf | from HM03 |
| Whirlpool | from HM06GSC |
| Waterfall | from HM07GSC |
| Sand-attack | at level 1RB |
| Tackle | at level 1 |
| Tail Whip | at level 1YGSC |
| Water Gun | at level 1RBY |
| Quick Attack | at level 1RBY |
| Sand-attack | at level 8YGSC |
| Water Gun | at level 16YGSC |
| Quick Attack | at level 23YGSC |
| Quick Attack | at level 27RB |
| Bite | at level 30YGSC |
| Water Gun | at level 31RB |
| Aurora Beam | at level 36YGSC |
| Tail Whip | at level 37RB |
| Bite | at level 40RB |
| Mist | at level 42Y |
| Haze | at level 42YGSC |
| Acid Armor | at level 42RB |
| Haze | at level 44RB |
| Acid Armor | at level 47YGSC |
| Mist | at level 48RB |
| Hydro Pump | at level 52YGSC |
| Hydro Pump | at level 54RB |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Roar | from TM05GSC |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16GSC |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Return | from TM27GSC |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








