(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Goldeen is a Water-type Pokémon.
No Pokémon evolve into Goldeen. Goldeen evolves into Seaking at level 33.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 45 |
|---|---|
| Attack | 67 |
| Defense | 60 |
| Speed | 63 |
| Special | 50RBY |
| Special Attack | 35GSC |
| Special Defense | 50GSC |
Pokédex
Number 118: Goldeen, the Goldfish Pokémon. Height: 2'0", Weight: 33.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Its tail fin billows like an elegant ballroom dress, giving it the nickname of the Water Queen. |
When it is time for them to lay eggs, they can be seen swimming up rivers and falls in large groups. |
Its dorsal, pecto- ral and tail fins wave elegantly in water. That is why it is known as the water dancer. |
A strong swimmer, it is capable of swimming nonstop up fast streams at a steady speed of five knots. |
During spawning season, they swim gracefully in the water, searching for their perfect mate. |
Learnset
Goldeen can use the following moves:
| Move | Learnt |
|---|---|
| Hydro Pump | by breedingGSC |
| Psybeam | by breedingGSC |
| Haze | by breedingGSC |
| Surf | from HM03 |
| Waterfall | from HM07GSC |
| Tail Whip | at level 1 |
| Peck | at level 1 |
| Supersonic | at level 10GSC |
| Horn Attack | at level 15GSC |
| Supersonic | at level 19RBY |
| Horn Attack | at level 24RBY |
| Flail | at level 24GSC |
| Fury Attack | at level 29GSC |
| Fury Attack | at level 30RBY |
| Waterfall | at level 37RBY |
| Waterfall | at level 38GSC |
| Horn Drill | at level 43GSC |
| Horn Drill | at level 45RBY |
| Agility | at level 52GSC |
| Agility | at level 54RBY |
| Curse | from TM03GSC |
| Toxic | from TM06 |
| Horn Drill | from TM07RBY |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Icy Wind | from TM16GSC |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Double Team | from TM32 |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








