(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Kangaskhan is a Normal-type Pokémon.
No Pokémon evolve into Kangaskhan. Kangaskhan does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 105 |
|---|---|
| Attack | 95 |
| Defense | 80 |
| Speed | 90 |
| Special | 40RBY |
| Special Attack | 40GSC |
| Special Defense | 80GSC |
Pokédex
Number 115: Kangaskhan, the Parent Pokémon. Height: 7'3", Weight: 176.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| The infant rarely ventures out of its mother's protective pouch until it is 3 years old. |
Raises its young in its belly pouch. Won't run from any fight to keep its young protected. |
If it is safe, the young gets out of the belly pouch to play. The adult keeps a close eye on the youngster. |
To protect its young, it will never give up during battle, no matter how badly wounded it is. |
To avoid crushing the baby it carries in its pouch, it always sleeps standing up. |
Learnset
Kangaskhan can use the following moves:
| Move | Learnt |
|---|---|
| Stomp | by breedingGSC |
| Disable | by breedingGSC |
| Focus Energy | by breedingGSC |
| Foresight | by breedingGSC |
| Safeguard | by breedingGSC |
| Surf | from HM03 |
| Strength | from HM04 |
| Comet Punch | at level 1 |
| Rage | at level 1RBY |
| Leer | at level 7GSC |
| Bite | at level 13GSC |
| Tail Whip | at level 19GSC |
| Mega Punch | at level 25GSC |
| Bite | at level 26RBY |
| Tail Whip | at level 31RBY |
| Rage | at level 31GSC |
| Mega Punch | at level 36RBY |
| Endure | at level 37GSC |
| Leer | at level 41RBY |
| Dizzy Punch | at level 43GSC |
| Dizzy Punch | at level 46RBY |
| Reversal | at level 49GSC |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Roar | from TM05GSC |
| Toxic | from TM06 |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Shadow Ball | from TM30GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sandstorm | from TM37GSC |
| Fire Blast | from TM38 |
| Skull Bash | from TM40RBY |
| Thunderpunch | from TM41GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Fire Punch | from TM48GSC |
| Rock Slide | from TM48RBY |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |
| Thunderbolt | from a Move TutorC |








