(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Rhydon is a Ground/Rock-type Pokémon.
Rhyhorn evolves into Rhydon at level 42. Rhydon does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 105 |
|---|---|
| Attack | 130 |
| Defense | 120 |
| Speed | 40 |
| Special | 45RBY |
| Special Attack | 45GSC |
| Special Defense | 45GSC |
Pokédex
Number 112: Rhydon, the Drill Pokémon. Height: 6'3", Weight: 265.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Protected by an armor-like hide, it is capable of living in molten lava of 3,600 degrees. |
Walks on its hind legs. Shows signs of intelligence. Its armor-like hide even repels molten lava. |
Its rugged hide protects it from even the heat of lava. However, the hide also makes it insensitive. |
Its brain devel- oped when it began walking on hind legs. Its thick hide protects it even in magma. |
By lightly spin- ning its drill- like horn, it can easily shatter even a diamond in the rough. |
Learnset
Rhydon can use the following moves:
| Move | Learnt |
|---|---|
| Surf | from HM03 |
| Strength | from HM04 |
| Stomp | at level 1 |
| Horn Attack | at level 1 |
| Fury Attack | at level 1 |
| Tail Whip | at level 1 |
| Stomp | at level 13GSC |
| Fury Attack | at level 19GSC |
| Stomp | at level 30RBY |
| Scary Face | at level 31GSC |
| Tail Whip | at level 35RBY |
| Horn Drill | at level 37GSC |
| Fury Attack | at level 40RBY |
| Horn Drill | at level 48RBY |
| Take Down | at level 54GSC |
| Leer | at level 55RBY |
| Take Down | at level 64RBY |
| Earthquake | at level 65GSC |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Mega Kick | from TM05RBY |
| Roar | from TM05GSC |
| Toxic | from TM06 |
| Horn Drill | from TM07RBY |
| Zap Cannon | from TM07GSC |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Sunny Day | from TM11GSC |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Hyper Beam | from TM15 |
| Pay Day | from TM16RBY |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Thunderbolt | from TM24RBY |
| Thunder | from TM25 |
| Earthquake | from TM26 |
| Fissure | from TM27RBY |
| Return | from TM27GSC |
| Dig | from TM28 |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sandstorm | from TM37GSC |
| Fire Blast | from TM38 |
| Skull Bash | from TM40RBY |
| Thunderpunch | from TM41GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Fire Punch | from TM48GSC |
| Rock Slide | from TM48RBY |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |
| Flamethrower | from a Move TutorC |
| Ice Beam | from a Move TutorC |
| Thunderbolt | from a Move TutorC |








