(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Hitmonlee is a Fighting-type Pokémon.
Tyrogue evolves into Hitmonlee at level 20 with attack > defense.GSC Hitmonlee does not evolve.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 50 |
|---|---|
| Attack | 120 |
| Defense | 53 |
| Speed | 87 |
| Special | 35RBY |
| Special Attack | 35GSC |
| Special Defense | 110GSC |
Pokédex
Number 106: Hitmonlee, the Kicking Pokémon. Height: 4'11", Weight: 110.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| When in a hurry, its legs lengthen progressively. It runs smoothly with extra long, loping strides. |
When kicking, the sole of its foot turns as hard as a diamond on im- pact and destroys its enemy. |
This amazing POKé- MON has an awesome sense of balance. It can kick in succession from any position. |
If it starts kick- ing repeatedly, both legs will stretch even long- er to strike a fleeing foe. |
It is also called the Kick Master. It uses its elastic legs to execute every known kick. |
Learnset
Hitmonlee can use the following moves:
| Move | Learnt |
|---|---|
| Strength | from HM04 |
| Double Kick | at level 1 |
| Meditate | at level 1RBY |
| Meditate | at level 6GSC |
| Rolling Kick | at level 11GSC |
| Jump Kick | at level 16GSC |
| Focus Energy | at level 21GSC |
| Hi Jump Kick | at level 26GSC |
| Mind Reader | at level 31GSC |
| Rolling Kick | at level 33RBY |
| Foresight | at level 36GSC |
| Jump Kick | at level 38RBY |
| Endure | at level 41GSC |
| Focus Energy | at level 43RBY |
| Mega Kick | at level 46GSC |
| Hi Jump Kick | at level 48RBY |
| Reversal | at level 51GSC |
| Mega Kick | at level 53RBY |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Sunny Day | from TM11GSC |
| Snore | from TM13GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Metronome | from TM35RBY |
| Sleep Talk | from TM35GSC |
| Swift | from TM39 |
| Skull Bash | from TM40RBY |
| Detect | from TM43GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Thief | from TM46GSC |
| Substitute | from TM50RBY |








