(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Bulbasaur is a Grass/Poison-type Pokémon.
No Pokémon evolve into Bulbasaur. Bulbasaur evolves into Ivysaur at level 16.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 45 |
|---|---|
| Attack | 49 |
| Defense | 49 |
| Speed | 45 |
| Special | 65RBY |
| Special Attack | 65GSC |
| Special Defense | 65GSC |
Pokédex
Number 001: Bulbasaur, the Seed Pokémon. Height: 2'4", Weight: 15.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| A strange seed was planted on its back at birth. The plant sprouts and grows with this POKéMON. |
It can go for days without eating a single morsel. In the bulb on its back, it stores energy. |
The seed on its back is filled with nutrients. The seed grows steadily larger as its body grows. |
It carries a seed on its back right from birth. As it grows older, the seed also grows larger. |
While it is young, it uses the nutrients that are stored in the seeds on its back in order to grow. |
Learnset
Bulbasaur can use the following moves:
| Move | Learnt |
|---|---|
| Razor Wind | by breedingGSC |
| Petal Dance | by breedingGSC |
| Light Screen | by breedingGSC |
| Skull Bash | by breedingGSC |
| Charm | by breedingGS |
| Safeguard | by breedingGSC |
| Cut | from HM01 |
| Flash | from HM05GSC |
| Tackle | at level 1 |
| Growl | at level 1RBY |
| Growl | at level 4GSC |
| Leech Seed | at level 7 |
| Vine Whip | at level 10GSC |
| Vine Whip | at level 13RBY |
| Poisonpowder | at level 15GSC |
| Sleep Powder | at level 15GSC |
| Razor Leaf | at level 20GSC |
| Poisonpowder | at level 20RBY |
| Sweet Scent | at level 25GSC |
| Razor Leaf | at level 27RBY |
| Growth | at level 32GSC |
| Growth | at level 34RBY |
| Synthesis | at level 39GSC |
| Sleep Powder | at level 41RBY |
| Solarbeam | at level 46GSC |
| Solarbeam | at level 48RBY |
| Headbutt | from TM02GSC |
| Swords Dance | from TM03RBY |
| Curse | from TM03GSC |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Sunny Day | from TM11GSC |
| Sweet Scent | from TM12GSC |
| Snore | from TM13GSC |
| Protect | from TM17GSC |
| Giga Drain | from TM19GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Mega Drain | from TM21RBY |
| Frustration | from TM21GSC |
| Solarbeam | from TM22 |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Defense Curl | from TM40GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Fury Cutter | from TM49GSC |
| Substitute | from TM50RBY |








