(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Squirtle is a Water-type Pokémon.
No Pokémon evolve into Squirtle. Squirtle evolves into Wartortle at level 16.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 44 |
|---|---|
| Attack | 48 |
| Defense | 65 |
| Speed | 43 |
| Special | 50RBY |
| Special Attack | 50GSC |
| Special Defense | 64GSC |
Pokédex
Number 007: Squirtle, the Tinyturtle Pokémon. Height: 1'8", Weight: 20.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| After birth, its back swells and hardens into a shell. Powerfully sprays foam from its mouth. |
Shoots water at prey while in the water. Withdraws into its shell when in danger. |
The shell is soft when it is born. It soon becomes so resilient, prod- ding fingers will bounce off it. |
The shell, which hardens soon after it is born, is resilient. If you poke it, it will bounce back out. |
When it feels threatened, it draws its legs inside its shell and sprays water from its mouth. |
Learnset
Squirtle can use the following moves:
| Move | Learnt |
|---|---|
| Mist | by breedingGSC |
| Confusion | by breedingGSC |
| Haze | by breedingGSC |
| Flail | by breedingGSC |
| Foresight | by breedingGSC |
| Mirror Coat | by breedingGSC |
| Surf | from HM03 |
| Strength | from HM04 |
| Whirlpool | from HM06GSC |
| Waterfall | from HM07GSC |
| Tackle | at level 1 |
| Tail Whip | at level 1RBY |
| Tail Whip | at level 4GSC |
| Bubble | at level 7GSC |
| Bubble | at level 8RBY |
| Withdraw | at level 10GSC |
| Water Gun | at level 13GSC |
| Water Gun | at level 15RBY |
| Bite | at level 18GSC |
| Bite | at level 22RBY |
| Rapid Spin | at level 23GSC |
| Withdraw | at level 28RBY |
| Protect | at level 28GSC |
| Rain Dance | at level 33GSC |
| Skull Bash | at level 35RBY |
| Skull Bash | at level 40GSC |
| Hydro Pump | at level 42RBY |
| Hydro Pump | at level 47GSC |
| Mega Punch | from TM01RBY |
| Dynamicpunch | from TM01GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Mega Kick | from TM05RBY |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Icy Wind | from TM16GSC |
| Submission | from TM17RBY |
| Protect | from TM17GSC |
| Counter | from TM18RBY |
| Rain Dance | from TM18GSC |
| Seismic Toss | from TM19RBY |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Iron Tail | from TM23GSC |
| Return | from TM27GSC |
| Dig | from TM28 |
| Mimic | from TM31RBY |
| Mud-slap | from TM31GSC |
| Double Team | from TM32 |
| Ice Punch | from TM33GSC |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Defense Curl | from TM40GSC |
| Skull Bash | from TM40RBY |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








