(Pokémon Red, Blue, Yellow, Gold, Silver and Crystal Versions)
Omanyte is a Rock/Water-type Pokémon.
No Pokémon evolve into Omanyte. Omanyte evolves into Omastar at level 40.
Images
| Red | Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Base Stats
| HP | 35 |
|---|---|
| Attack | 40 |
| Defense | 100 |
| Speed | 35 |
| Special | 90RBY |
| Special Attack | 90GSC |
| Special Defense | 55GSC |
Pokédex
Number 138: Omanyte, the Spiral Pokémon. Height: 1'4", Weight: 17.0lbs.
| Red and Blue | Yellow | Gold | Silver | Crystal |
|---|---|---|---|---|
| Although long extinct, in rare cases, it can be genetically resurrected from fossils. |
An ancient POKéMON that was recovered from a fossil. It swims by cleverly twisting its 10 tentacles about. |
Revived from an ancient fossil, this POKéMON uses air stored in its shell to sink and rise in water. |
This POKéMON from ancient times is said to have navi- gated the sea by adeptly twisting its 10 tentacles. |
In prehistoric times, it swam on the sea floor, eating plankton. Its fossils are sometimes found. |
Learnset
Omanyte can use the following moves:
| Move | Learnt |
|---|---|
| Slam | by breedingGSC |
| Supersonic | by breedingGSC |
| Bubblebeam | by breedingGSC |
| Aurora Beam | by breedingGSC |
| Haze | by breedingGSC |
| Surf | from HM03 |
| Whirlpool | from HM06GSC |
| Water Gun | at level 1RBY |
| Withdraw | at level 1 |
| Constrict | at level 1GSC |
| Bite | at level 13GSC |
| Water Gun | at level 19GSC |
| Leer | at level 31GSC |
| Horn Attack | at level 34RBY |
| Protect | at level 37GSC |
| Leer | at level 39RBY |
| Spike Cannon | at level 46RBY |
| Ancientpower | at level 49GSC |
| Hydro Pump | at level 53RBY |
| Hydro Pump | at level 55GSC |
| Headbutt | from TM02GSC |
| Curse | from TM03GSC |
| Rollout | from TM04GSC |
| Toxic | from TM06 |
| Body Slam | from TM08RBY |
| Rock Smash | from TM08GSC |
| Take Down | from TM09RBY |
| Double-edge | from TM10RBY |
| Hidden Power | from TM10GSC |
| Bubblebeam | from TM11RBY |
| Water Gun | from TM12RBY |
| Ice Beam | from TM13RBY |
| Snore | from TM13GSC |
| Blizzard | from TM14 |
| Icy Wind | from TM16GSC |
| Protect | from TM17GSC |
| Rain Dance | from TM18GSC |
| Rage | from TM20RBY |
| Endure | from TM20GSC |
| Frustration | from TM21GSC |
| Return | from TM27GSC |
| Mimic | from TM31RBY |
| Double Team | from TM32 |
| Reflect | from TM33RBY |
| Bide | from TM34RBY |
| Swagger | from TM34GSC |
| Sleep Talk | from TM35GSC |
| Sandstorm | from TM37GSC |
| Rest | from TM44 |
| Attract | from TM45GSC |
| Thief | from TM46GSC |
| Substitute | from TM50RBY |
| Ice Beam | from a Move TutorC |








