Qualification Round 2022: rank 23696 with score 33. See submissions
Task | Language | Cases |
---|---|---|
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
d1000000 | Go | 1 |
3D Printing | Go | 1 |
Punched Cards | Go | 1 |
Round 1A 2022: rank 8593 with score 10. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2022 > mr_nobody6