Qualification Round 2022: rank 1042 with score 71. See submissions
Task | Language | Cases |
---|---|---|
Chain Reactions | Python 3 | 3 |
Chain Reactions | Python 3 | 2 |
Chain Reactions | Python 3 | 1 |
Chain Reactions | Python 3 | 1 |
Chain Reactions | Python 3 | 1 |
Chain Reactions | Python 3 | 1 |
Chain Reactions | Python 3 | 1 |
Chain Reactions | Python 3 | 1 |
d1000000 | Python 3 | 2 |
3D Printing | Python 3 | 1 |
Punched Cards | Python 3 | 1 |
Round 1A 2022: rank 2107 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Equal Sum | Python 3 | 1 |
Double or One Thing | Python 3 | 2 |
Round 1B 2022: rank 1406 with score 85. See submissions
Task | Language | Cases |
---|---|---|
ASeDatAb | Python 3 | 1 |
ASeDatAb | Python 3 | 1 |
Controlled Inflation | Python 3 | 2 |
Pancake Deque | Python 3 | 3 |
Round 2 2022: rank 1239 with score 25. See submissions
Task | Language | Cases |
---|---|---|
Pixelated Circle | Python 3 | 1 |
Spiraling Into Control | Python 3 | 3 |
GCJ Stats > GCJ 2022 > t.manhtu