Qualification Round 2022: rank 6731 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Chain Reactions | Java | 1 |
Chain Reactions | Java | 1 |
d1000000 | Java | 2 |
Chain Reactions | Java | 1 |
3D Printing | Java | 1 |
Punched Cards | Java | 1 |
Round 1A 2022: rank 7780 with score 25. See submissions
Task | Language | Cases |
---|---|---|
Double or One Thing | Java | 2 |
Round 1B 2022: rank 1872 with score 85. See submissions
Task | Language | Cases |
---|---|---|
ASeDatAb | Java | 1 |
ASeDatAb | Java | 1 |
Controlled Inflation | Java | 2 |
Pancake Deque | Java | 3 |
Round 1C 2022: rank 4733 with score 9. See submissions
Task | Language | Cases |
---|---|---|
Squary | Java | 1 |
Squary | Java | 1 |
Squary | Java | 1 |
GCJ Stats > GCJ 2022 > lapisliu