Qualification Round 2022: rank 1433 with score 71. See submissions
Task | Language | Cases |
---|---|---|
Chain Reactions | C++ | 3 |
Chain Reactions | C++ | 2 |
Chain Reactions | C++ | 2 |
Chain Reactions | C++ | 2 |
Chain Reactions | C++ | 2 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
Chain Reactions | C++ | 1 |
d1000000 | C++ | 2 |
3D Printing | C++ | 1 |
Punched Cards | C++ | 1 |
Round 1A 2022: rank 8102 with score 10. See submissions
Task | Language | Cases |
---|---|---|
Double or One Thing | C++ | 1 |
Round 1B 2022: rank 2340 with score 64. See submissions
Task | Language | Cases |
---|---|---|
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
Controlled Inflation | C++ | 1 |
Pancake Deque | C++ | 3 |
Pancake Deque | C++ | 2 |
Round 1C 2022: rank 3396 with score 19. See submissions
Task | Language | Cases |
---|---|---|
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Squary | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
GCJ Stats > GCJ 2022 > lovelydays95