Qualification Round 2022: rank 3800 with score 71. See submissions
| Task | Language | Cases | 
|---|---|---|
| Chain Reactions | C++ | 3 | 
| d1000000 | C++ | 2 | 
| 3D Printing | C++ | 1 | 
| Punched Cards | C++ | 1 | 
Round 1B 2022: rank 1881 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| ASeDatAb | C++ | 1 | 
| Controlled Inflation | C++ | 2 | 
| Pancake Deque | C++ | 3 | 
Round 1C 2022: rank 648 with score 56. See submissions
| Task | Language | Cases | 
|---|---|---|
| Squary | C++ | 2 | 
| Squary | C++ | 1 | 
| Letter Blocks | C++ | 2 | 
Round 2 2022: rank 2255 with score 12. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pixelated Circle | C++ | 1 | 
| Spiraling Into Control | C++ | 2 | 
GCJ Stats > GCJ 2022 > mt19937