Qualification Round 2021: rank 15660 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Reversort Engineering | Java | 2 |
| Reversort Engineering | Java | 1 |
| Reversort Engineering | Java | 1 |
| Moons and Umbrellas | Java | 2 |
| Reversort | Java | 1 |
Round 1A 2021: rank 2074 with score 46. See submissions
| Task | Language | Cases |
|---|---|---|
| Prime Time | Java | 2 |
| Prime Time | Java | 2 |
| Prime Time | Java | 2 |
| Append Sort | Java | 2 |
| Append Sort | Java | 1 |
Round 1B 2021: rank 2848 with score 13. See submissions
| Task | Language | Cases |
|---|---|---|
| Subtransmutation | Java | 1 |
GCJ Stats > GCJ 2021 > getting_a_name_is_hard