Qualification Round 2019: rank 4505 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 3 | 1 | 
| Foregone Solution | Python 3 | 3 | 
| You Can Go Your Own Way | C++ | 3 | 
Round 1A 2019: rank 772 with score 69. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | C++ | 2 | 
| Alien Rhyme | C++ | 2 | 
| Golf Gophers | C++ | 1 | 
Round 2 2019: rank 195 with score 55. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| Pottery Lottery | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 361 with score 6. See submissions
| Task | Language | Cases | 
|---|---|---|
| Zillionim | C++ | 2 | 
| Zillionim | C++ | 1 | 
GCJ Stats > GCJ 2019 > briansu