Qualification Round 2019: rank 2917 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 137 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 2 |
Draupnir | C++ | 2 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 51 with score 78. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 1 |
New Elements: Part 2 | C++ | 2 |
Pottery Lottery | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 83 with score 34. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | C++ | 2 |
Zillionim | C++ | 3 |
GCJ Stats > GCJ 2019 > dario2994