Qualification Round 2019: rank 2677 with score 66. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Python 3 | 3 |
Foregone Solution | Python 3 | 3 |
Foregone Solution | Python 3 | 2 |
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | Python 3 | 2 |
Foregone Solution | Python 3 | 2 |
Round 1A 2019: rank 2730 with score 31. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 2 |
Round 1B 2019: rank 1790 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 1C 2019: rank 143 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | Python 3 | 1 |
Power Arrangers | Python 3 | 2 |
Robot Programming Strategy | C++ | 2 |
GCJ Stats > GCJ 2019 > karutz