Qualification Round 2020: rank 188 with score 100. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Java | 3 |
Indicium | Java | 2 |
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Nesting Depth | Java | 1 |
Vestigium | Java | 1 |
Round 1A 2020: rank 6951 with score 10. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | Java | 2 |
Pattern Matching | Java | 2 |
Pattern Matching | Java | 2 |
Pattern Matching | Java | 2 |
Pattern Matching | Java | 2 |
Round 1B 2020: rank 1764 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | Java | 1 |
Expogo | Java | 3 |
Round 1C 2020: rank 885 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | Java | 1 |
Overrandomized | Java | 3 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overexcited Fan | Java | 3 |
Round 2 2020: rank 2387 with score 19. See submissions
Task | Language | Cases |
---|---|---|
Incremental House of Pancakes | Java | 2 |
GCJ Stats > GCJ 2020 > victor.n.yegorov