Qualification Round 2020: rank 596 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Indicium | Java | 1 |
ESAb ATAd | Java | 3 |
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Vestigium | Java | 1 |
Round 1A 2020: rank 1900 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Square Dance | Java | 1 |
Pascal Walk | Java | 2 |
Pascal Walk | Java | 1 |
Pattern Matching | Java | 3 |
Round 1C 2020: rank 762 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | Java | 1 |
Overrandomized | Java | 3 |
Overexcited Fan | Java | 3 |
Overexcited Fan | Java | 2 |
Round 2 2020: rank 3208 with score 5. See submissions
Task | Language | Cases |
---|---|---|
Incremental House of Pancakes | Java | 1 |
GCJ Stats > GCJ 2020 > nmikhailov