Qualification Round 2020: rank 2785 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | C++ | 3 |
| ESAb ATAd | C++ | 1 |
| Parenting Partnering Returns | C++ | 2 |
| Nesting Depth | C++ | 2 |
| Vestigium | C++ | 1 |
Round 1A 2020: rank 2390 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | C++ | 3 |
| Square Dance | C++ | 1 |
| Pascal Walk | C++ | 2 |
| Pascal Walk | C++ | 1 |
| Pattern Matching | C++ | 2 |
Round 1B 2020: rank 466 with score 63. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | C++ | 3 |
| Blindfolded Bullseye | C++ | 2 |
| Expogo | C++ | 3 |
| Expogo | C++ | 2 |
Round 2 2020: rank 3184 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Incremental House of Pancakes | C++ | 1 |
GCJ Stats > GCJ 2020 > manavj07