Qualification Round 2019: rank 774 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C++ | 2 |
| Cryptopangrams | Java | 2 |
| Cryptopangrams | C++ | 1 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1B 2019: rank 890 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | C++ | 1 |
| Draupnir | C++ | 2 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 1726 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 1 | C++ | 2 |
| New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > Barış