Qualification Round 2019: rank 1460 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | Java | 2 | 
| Cryptopangrams | Java | 1 | 
| You Can Go Your Own Way | Java | 3 | 
| Foregone Solution | Java | 3 | 
Round 1B 2019: rank 4876 with score 23. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | Java | 1 | 
| Manhattan Crepe Cart | Java | 1 | 
Round 1C 2019: rank 979 with score 60. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | Java | 2 | 
| Robot Programming Strategy | Java | 1 | 
| Power Arrangers | Java | 2 | 
GCJ Stats > GCJ 2019 > denisd