Qualification Round 2019: rank 11644 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
You Can Go Your Own Way | C++ | 2 |
You Can Go Your Own Way | C++ | 1 |
You Can Go Your Own Way | C++ | 1 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 4283 with score 8. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Round 1C 2019: rank 3352 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | C++ | 2 |
Robot Programming Strategy | C++ | 1 |
Robot Programming Strategy | C++ | 1 |
GCJ Stats > GCJ 2019 > swetanjal