Qualification Round 2019: rank 557 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Java | 2 |
| Dat Bae | Java | 2 |
| Dat Bae | Java | 1 |
| Cryptopangrams | Java | 1 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 1078 with score 56. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | Java | 1 |
| Pylons | Java | 1 |
| Alien Rhyme | Java | 2 |
Round 2 2019: rank 500 with score 39. See submissions
| Task | Language | Cases |
|---|---|---|
| Contransmutation | Java | 1 |
| New Elements: Part 2 | Java | 1 |
| New Elements: Part 1 | Java | 2 |
Round 3 2019: rank 267 with score 12. See submissions
| Task | Language | Cases |
|---|---|---|
| Zillionim | Java | 3 |
GCJ Stats > GCJ 2019 > Harpae