Qualification Round 2020: rank 667 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | R | 3 | 
| Indicium | R | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | R | 2 | 
| Vestigium | R | 1 | 
Round 1A 2020: rank 1083 with score 72. See submissions
| Task | Language | Cases | 
|---|---|---|
| Square Dance | Java | 1 | 
| Square Dance | Java | 1 | 
| Pattern Matching | Java | 3 | 
| Pattern Matching | Java | 2 | 
| Pascal Walk | R | 3 | 
Round 2 2020: rank 2171 with score 24. See submissions
| Task | Language | Cases | 
|---|---|---|
| Wormhole in One | Java | 1 | 
| Security Update | Java | 1 | 
| Incremental House of Pancakes | Java | 1 | 
GCJ Stats > GCJ 2020 > sonchecky