Qualification Round 2019: rank 11091 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
Foregone Solution | Python 3 | 3 |
Round 1B 2019: rank 3421 with score 33. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Python 3 | 1 |
Manhattan Crepe Cart | Python 3 | 1 |
Fair Fight | Python 3 | 1 |
Round 1C 2019: rank 3339 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | C++ | 2 |
GCJ Stats > GCJ 2019 > unlut