Qualification Round 2019: rank 2679 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Java | 2 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | Java | 3 |
Round 1B 2019: rank 957 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | C++ | 2 |
| Fair Fight | C++ | 1 |
| Draupnir | C++ | 1 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > paulius